Hozairi, Hozairi Similarity - Prediksi jumlah pelanggaran hukum di laut Indonesia menggunakan metode Double Exponential Smoothing. UIM.
|
Text
A16. Prediksi jumlah pelanggaran hukum di laut Indonesia menggunakan metode Double Exponential Smoothing.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Depositing User: | hozairi hozairi hozairi |
| Date Deposited: | 14 Dec 2022 23:38 |
| Last Modified: | 14 Dec 2022 23:38 |
| URI: | http://repository.uim.ac.id/id/eprint/378 |
Actions (login required)
![]() |
View Item |
