Faisol, Faisol Penerapan Metode Exponential Smoothing Untuk Peramalan Jumlah Klaim di BPJS Kesehatan Pamekasan. Prodi Matematika FST UINSA Surabaya.
|
Text
Peer Review 1.pdf Available under License Creative Commons Attribution Non-commercial. Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Depositing User: | Faisol Faisol |
| Date Deposited: | 20 Jun 2020 05:25 |
| Last Modified: | 20 Jun 2020 05:25 |
| URI: | http://repository.uim.ac.id/id/eprint/5 |
Actions (login required)
![]() |
View Item |
