Ary, Iswahyudi Application of Noise-Assisted Multivariate Empirical Mode Decomposition in VLF-EM Data to Identify Underground River. World Scientific Publishing Company.
Text (Application of Noise-Assisted Multivariate Empirical Mode Decomposition in VLF-EM Data to Identify Underground River)
III.A.B.1. 1. Artikel WS reduce.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography Q Science > Q Science (General) Q Science > QC Physics |
Depositing User: | ary ary iswahyudi |
Date Deposited: | 19 Jun 2023 02:36 |
Last Modified: | 19 Jun 2023 02:36 |
URI: | http://repository.uim.ac.id/id/eprint/883 |
Actions (login required)
View Item |