Ary, Iswahyudi Cek Plagiasi Tsunami Risk Mapping of Lumajang District Using Geographic Information System (GIS). Turnitin.
|
Other (Cek Plagiasi Tsunami Risk Mapping of Lumajang District Using Geographic Information System (GIS))
view_usp=drive_link Download (76kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Depositing User: | ary ary iswahyudi |
| Date Deposited: | 17 Jun 2023 09:31 |
| Last Modified: | 17 Jun 2023 09:31 |
| URI: | http://repository.uim.ac.id/id/eprint/880 |
Actions (login required)
![]() |
View Item |
