Hozairi, Hozairi Similarity - Implementasi Fuzzy Mamdani untuk Evaluasi Lahan Garam Rakyat Berbasis Webgis di Pamekasan. UIM.
Text
A14. Implementasi Fuzzy Mamdani untuk Evaluasi Lahan Garam Rakyat Berbasis Webgis di Pamekasan.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Depositing User: | hozairi hozairi hozairi |
Date Deposited: | 14 Dec 2022 23:38 |
Last Modified: | 14 Dec 2022 23:38 |
URI: | http://repository.uim.ac.id/id/eprint/374 |
Actions (login required)
View Item |